🏆 Which country has Europe's cleanest water?

Ranked by the share of officially monitored sites rated Excellent in the 2025 assessment. Only countries with at least 40 monitored sites — below that a single beach swings the percentage too far.

Home › Rankings

CountryExcellentSitesGoodSufficientPoor
🥇 🇨🇾 Cyprus 100% 1230 0
🥈 🇬🇷 Greece 98% 1,73442 1
🥉 🇭🇷 Croatia 97% 1,03920 64
4 🇦🇹 Austria 97% 2607 11
5 🇧🇬 Bulgaria 97% 962 1
6 🇩🇰 Denmark 94% 1,04052 42
7 🇩🇪 Germany 93% 2,291136 263
8 🇸🇰 Slovakia 93% 402 0
9 🇮🇹 Italy 91% 5,535340 10472
10 🇲🇹 Malta 89% 878 2
11 🇨🇭 Switzerland 88% 16014 14
12 🇪🇸 Spain 87% 2,296205 3948
13 🇫🇮 Finland 87% 30428 93
14 🇱🇹 Lithuania 87% 1206 82
15 🇱🇻 Latvia 86% 595 3
16 🇵🇹 Portugal 84% 68275 1912
17 🇨🇿 Czechia 84% 15319 5
18 🇷🇴 Romania 84% 508 0
19 🇸🇪 Sweden 81% 48056 1910
20 🇸🇮 Slovenia 80% 499 0
21 🇮🇪 Ireland 79% 15323 71
22 🇫🇷 France 77% 3,378535 123112
23 🇵🇱 Poland 73% 779112 4115
24 🇳🇱 Netherlands 72% 757126 5131
25 🇭🇺 Hungary 71% 29264 84
26 🇧🇪 Belgium 69% 13135 41
27 🇪🇪 Estonia 59% 6515 83
28 🇦🇱 Albania 17% 11945 2628

Countries with fewer than 40 sites

Listed separately — with a small sample, one beach moves the percentage several points.

Percentages are computed over classified sites only — new sites without four full seasons of data ("Not classified") are excluded, otherwise countries that added many new sites would look worse than they are.