Home › Rankings
| Country | Excellent | Sites | Good | Sufficient | Poor | |
|---|---|---|---|---|---|---|
| 🥇 | 🇨🇾 Cyprus | 100% | 123 | 0 | 0 | — |
| 🥈 | 🇬🇷 Greece | 98% | 1,734 | 42 | 1 | — |
| 🥉 | 🇭🇷 Croatia | 97% | 1,039 | 20 | 6 | 4 |
| 4 | 🇦🇹 Austria | 97% | 260 | 7 | 1 | 1 |
| 5 | 🇧🇬 Bulgaria | 97% | 96 | 2 | 1 | — |
| 6 | 🇩🇰 Denmark | 94% | 1,040 | 52 | 4 | 2 |
| 7 | 🇩🇪 Germany | 93% | 2,291 | 136 | 26 | 3 |
| 8 | 🇸🇰 Slovakia | 93% | 40 | 2 | 0 | — |
| 9 | 🇮🇹 Italy | 91% | 5,535 | 340 | 104 | 72 |
| 10 | 🇲🇹 Malta | 89% | 87 | 8 | 2 | — |
| 11 | 🇨🇭 Switzerland | 88% | 160 | 14 | 1 | 4 |
| 12 | 🇪🇸 Spain | 87% | 2,296 | 205 | 39 | 48 |
| 13 | 🇫🇮 Finland | 87% | 304 | 28 | 9 | 3 |
| 14 | 🇱🇹 Lithuania | 87% | 120 | 6 | 8 | 2 |
| 15 | 🇱🇻 Latvia | 86% | 59 | 5 | 3 | — |
| 16 | 🇵🇹 Portugal | 84% | 682 | 75 | 19 | 12 |
| 17 | 🇨🇿 Czechia | 84% | 153 | 19 | 5 | — |
| 18 | 🇷🇴 Romania | 84% | 50 | 8 | 0 | — |
| 19 | 🇸🇪 Sweden | 81% | 480 | 56 | 19 | 10 |
| 20 | 🇸🇮 Slovenia | 80% | 49 | 9 | 0 | — |
| 21 | 🇮🇪 Ireland | 79% | 153 | 23 | 7 | 1 |
| 22 | 🇫🇷 France | 77% | 3,378 | 535 | 123 | 112 |
| 23 | 🇵🇱 Poland | 73% | 779 | 112 | 41 | 15 |
| 24 | 🇳🇱 Netherlands | 72% | 757 | 126 | 51 | 31 |
| 25 | 🇭🇺 Hungary | 71% | 292 | 64 | 8 | 4 |
| 26 | 🇧🇪 Belgium | 69% | 131 | 35 | 4 | 1 |
| 27 | 🇪🇪 Estonia | 59% | 65 | 15 | 8 | 3 |
| 28 | 🇦🇱 Albania | 17% | 119 | 45 | 26 | 28 |
Countries with fewer than 40 sites
Listed separately — with a small sample, one beach moves the percentage several points.
Percentages are computed over classified sites only — new sites without four full seasons of data ("Not classified") are excluded, otherwise countries that added many new sites would look worse than they are.